Statistik
User: 230920New user in 24h: 7
User online: 18 (Text: 12 | Mouse: 8 | Multimouse: 8 | Audio: 7 | Confirm: 8)
Statistic: Puzzle: 8 | Rotate: 8 | Interactive: 13 | Textonly: 11
Queue: 0 (<299s: 0 - >299s: 0)
Captchas: 455 (Last hours)
Archiv: 391614 (Last months)
Average:
5m: 11s - 15m: 27s - 1h: 37s - 24h: 29s
User online per hour: - Statistics:
Legend: Min. User, Max. User, CPM
Time | User | CPM | Credits |
00: | 2-16 | 5.78 | +7 (+1 API, +1 BONUS) |
01: | 1-13 | 5.78 | +7 (+1 API, +1 BONUS) |
02: | 1-9 | 3.67 | +7 (+1 API, +1 BONUS) |
03: | 1-13 | 2.82 | +7 (+1 API, +1 BONUS) |
04: | 1-13 | 4.03 | +7 (+1 API, +1 BONUS) |
05: | 1-10 | 3.18 | +7 (+1 API, +1 BONUS) |
06: | 1-12 | 3.63 | +7 (+1 API, +1 BONUS) |
07: | 2-12 | 4.35 | +7 (+1 API, +1 BONUS) |
08: | 3-21 | 4.32 | +7 (+1 API, +1 BONUS) |
09: | 4-14 | 2.95 | +7 (+1 API, +1 BONUS) |
10: | 5-14 | 4.20 | +7 (+1 API, +1 BONUS) |
11: | 4-15 | 3.35 | +7 (+1 API, +1 BONUS) |
12: | 8-16 | 3.63 | +7 (+1 API, +1 BONUS) |
13: | 5-21 | 4.88 | +7 (+1 API, +1 BONUS) |
14: | 5-19 | 5.17 | +7 (+1 API, +1 BONUS) |
15: | 5-19 | 5.33 | +7 (+1 API, +1 BONUS) |
16: | 6-17 | 5.07 | +7 (+1 API, +1 BONUS) |
17: | 7-21 | 5.23 | +7 (+1 API, +1 BONUS) |
18: | 7-14 | 4.85 | +7 (+1 API, +1 BONUS) |
19: | 4-16 | 4.38 | +7 (+1 API, +1 BONUS) |
20: | 6-14 | 4.72 | +7 (+1 API, +1 BONUS) |
21: | 3-12 | 4.92 | +7 (+1 API, +1 BONUS) |
22: | 5-12 | 6.15 | +7 (+1 API, +1 BONUS) |
23: | 6-16 | 5.12 | +7 (+1 API, +1 BONUS) |
Current hour from the server: 13