Statistik
User: 229716New user in 24h: 10
User online: 10 (Text: <5 | Mouse: <5 | Multimouse: 3 | Audio: 1 | Confirm: <5)
Statistic: Puzzle: 3 | Rotate: 3 | Interactive: 8 | Textonly: 3
Queue: 1 (<299s: 0 - >299s: 1)
Captchas: 854 (Last hours)
Archiv: 405723 (Last months)
Average:
5m: 32s - 15m: 39s - 1h: 35s - 24h: 34s
User online per hour: - Statistics:
Legend: Min. User, Max. User, CPM
Time | User | CPM | Credits |
00: | 3-18 | 5.80 | +7 (+1 API, +1 BONUS) |
01: | 2-14 | 6.57 | +7 (+1 API, +1 BONUS) |
02: | 2-15 | 7.00 | +7 (+1 API, +1 BONUS) |
03: | 1-10 | 7.72 | +7 (+1 API, +1 BONUS) |
04: | 1-8 | 7.00 | +7 (+1 API, +1 BONUS) |
05: | 1-8 | 7.53 | +7 (+1 API, +1 BONUS) |
06: | 2-11 | 7.32 | +7 (+1 API, +1 BONUS) |
07: | 2-10 | 5.68 | +7 (+1 API, +1 BONUS) |
08: | 1-13 | 5.03 | +7 (+1 API, +1 BONUS) |
09: | 1-13 | 8.48 | +7 (+1 API, +1 BONUS) |
10: | 4-13 | 11.50 | +7 (+1 API, +1 BONUS) |
11: | 5-13 | 8.93 | +7 (+1 API, +1 BONUS) |
12: | 5-11 | 6.73 | +7 (+1 API, +1 BONUS) |
13: | 2-11 | 4.02 | +7 (+1 API, +1 BONUS) |
14: | 1-10 | 4.33 | +7 (+1 API, +1 BONUS) |
15: | 1-11 | 4.47 | +7 (+1 API, +1 BONUS) |
16: | 1-13 | 4.50 | +7 (+1 API, +1 BONUS) |
17: | 6-19 | 4.38 | +7 (+1 API, +1 BONUS) |
18: | 3-12 | 5.33 | +7 (+1 API, +1 BONUS) |
19: | 6-16 | 6.40 | +7 (+1 API, +1 BONUS) |
20: | 6-15 | 6.23 | +7 (+1 API, +1 BONUS) |
21: | 6-14 | 7.48 | +7 (+1 API, +1 BONUS) |
22: | 5-16 | 8.20 | +7 (+1 API, +1 BONUS) |
23: | 3-13 | 6.50 | +7 (+1 API, +1 BONUS) |
Current hour from the server: 07